MLS ID | Address | ListAgent | Compensation offer |
10349103 | 197 Cates Road | CACERESJENNY | $200 |
10348174 | 00 Maple Trail | CACERESJENNY | 3% |
10285979 | 10342 Beta Court | CACERESJENNY | 3% |
10264368 | 127 Watterson Street | CACERESJENNY | 3% |
10277169 | 10 Evan Court | CACERESJENNY | 3% |
10343582 | 1652 GRAYSTONE Drive | CACERESJENNY | $250 |
10338035 | 305 Beavers Road | CORNEJONICKI | 2.50% |
10283510 | 0 Timberland Trl | KROLLBRIAN | 2.5% |
10324823 | 7451 Cherry Blossom Way | WHITEAMAND | 3% |
10301997 | 159 Sims Rd | MARTINEZTERR | $25,000 |
1334 Witcher RD | KROLLBRIAN | 2.25% ON NET | |
10379691 | 235 Ashley Forest Drive | CACERESJENNY | 3% |
10380443 | 944 Field View Drive | CACERESJENNY | 3% |
10391630 | 115 Bentley Lane | MARTINEZTERR | 2.5% |
10373346 | 1278 Westmont RD SW | MOOREANYAH | CALL |
10379834 | 146 Brittany Lane | MARTINEZTERR | 2.5% |
UC | 303 Hunterian Place | MARTINEZTERR | 2.5% |
Co-op posting is as of 10/7/2024 |